CSS Grid Layout Scavenger Hunt


- 1. Avatar | $2,921,872,141
- 2. Avengers: Endgame | $2,797,501,328
- 3. Titanic | $2,201,647,264
- 4. Star Wars: Episode VII - The Force Awakens | $2,069,251,700
- 5. Avengers: Infinity War | $2,048,359,754
- 6. Spider-Man: No Way Home | $1,920,544,470
- 7. Jurrasic World | $1,671,537,444
- 8. The Lion King | $1,663,250,487
- 9. The Avengers | $1,515,341,399
- 10. Furious 7 | $1,480,082,877


Mama said I'd lose my head
if it wasn't fastened on.
Today I guess it wasn't
'cause while playing with my cousin
it fell off and rolled away
and now it's gone.
And I can't look for it
'cause my eyes are in it,
and I can't call to it
'cause my mouth is on it
(couldn't hear me anyway
'cause my ears are on it),
can't even think about it
'cause my brain is in it.
So I guess I'll sit down
on this rock
and rest for just a minute...